| 20-Pack | 50-Pack | 100-Pack | Monthly | Annual | |
|---|---|---|---|---|---|
| $40 | $75 | $100 | $32/mo | $420/yr | |
| 20 | 50 | 100 | 40/mo | 600/yr | |
| $2 | $1.5 | $1 | $0.8 | $0.7 | |
| β | 25% | 50% | 60% | 65% | |
| 0.5 cr/gen | 0.5 cr/gen | 0.5 cr/gen | |||
| 1.5 cr/gen | 1.5 cr/gen | 1.5 cr/gen | |||
| 3.0 cr/gen | 3.0 cr/gen | 3.0 cr/gen | |||
| 5 cr | 5 cr | 5 cr | 5 cr | ||
| 5 cr | 5 cr | 5 cr | 5 cr | ||
| β | β | β | $0.80/cr | $0.70/cr | |
Need more information?